Location | Viking 1 | Viking 2 | Mars Pathfinder | "Face" | Olympus Mons | "Inca City" | Mars 2 | Mars 3 | Mars 6 | Mars Polar Lander | Deep Space 2 probes |
Viking 1 | 4,205 mi | 520 mi | 1,385 mi | 2,910 mi | 3,870 mi | 4,335 mi | 4,430 mi | 1,920 mi | 4,595 mi | 4,765 mi | |
Viking 2 | 6,725 km | 4,290 mi | 3,275 mi | 2,920 mi | 5,265 mi | 4,135 mi | 3,985 mi | 5,695 mi | 4,510 mi | 4,355 mi | |
Mars Pathfinder | 835 km | 6,860 km | 1,100 mi | 3,405 mi | 3,775 mi | 3,875 mi | 4,735 mi | 1,635 mi | 4,540 mi | 4,680 mi | |
"Face" | 2,215 km | 5,275 km | 1,770 km | 3,720 mi | 4,645 mi | 3,890 mi | 5,810 mi | 2,465 mi | 5,370 mi | 5,425 mi | |
Olympus Mons | 4,655 km | 4,705 km | 5,485 km | 5,990 km | 3,930 mi | 5,625 mi | 2,495 mi | 4,205 mi | 3,760 mi | 3,850 mi | |
"Inca City" | 6,195 km | 8,420 km | 6,040 km | 7,430 km | 6,285 km | 1,822 mi | 1,735 mi | 2,200 mi | 765 mi | 905 mi | |
Mars 2 | 6,935 km | 6,620 km | 6,200 km | 6,225 km | 9,005 km | 2,915 km | 3,125 mi | 2,539 mi | 1,870 mi | 1,780 mi | |
Mars 3 | 7,085 km | 6,375 km | 7,575 km | 9,296 km | 3,995 km | 2,775 km | 5,010 km | 3,660 mi | 1,285 mi | 1,355 mi | |
Mars 6 | 3,070 km | 9,110 km | 2,615 km | 3,945 km | 6,725 km | 3,520 km | 4,060 km | 5,860 km | 2.960 mi | 3,075 mi | |
Mars Polar Lander | 7,350 km | 7,215 km | 7,265 km | 8,590 km | 6,015 km | 1,225 km | 2,995 km | 2,055 km | 4,730 km | 185 mi | |
Deep Space 2 probes | 7,620 km | 6,970 km | 7,490 km | 8,680 km | 6,155 km | 1,450 km | 2,845 km | 2,165 km | 4,920 km | 295 km |
Science, Technology and Society 361: "Mars Exploration" -- Fall 2010
Tuesday, October 30, 2007
Martian Mileage Guide
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2007
(292)
-
▼
October
(44)
- Martian Mileage Guide
- Images from the Viking Landers
- Pebbles and Soild: 2020 Mission
- Caves made by Volcanoes and Meteors
- Dust storm
- Martian Clouds
- Life from Mars theory
- Picture of Ice on Mars
- Medical Revolution Needed for Mars Mission
- Scientists Unsure if Methane at Mars Points to Bio...
- NeoGenesis: How Scientists Are Creating Alternate ...
- Prototype Mars Base to Rise on Arctic Island
- Life is Sweet: Sugar-Packing Asteroids May Have Se...
- Hawaii Reveals Steamy Martian Underground
- Finding a Landing Place
- The Maunder Crater Photos
- Water Under the Surface
- Landing sites from Orbiter
- Greenhouse Design Live Webchats
- Jupiter's Deadly Radiation Could Power Life On Europa
- PBS Documentary to Probe Life Among the Stars
- Germs from Outer Space! Researchers Say Flu Bugs R...
- New study reveals that Venus, not Mars had conditi...
- Ice at the Southern Pole
- Pushing the Technology of the Spacesuit
- Rare Molecule Discovery Announced
- Winter Homes for Rovers
- MRO provides insights about Martian Water
- Coors looks into Brewing in Space
- Rehearsing Landing on Mars
- Crystal in Canada might grow on Mars.
- Mars Gullies Could Harbor Martian Biology
- Possible Caves on Mars
- MER
- Mars Attacks? Protecting Earth From Off-World Infe...
- Controversy Continues: Mars Meteorite Clings to Li...
- Rethinking Viking: The Life on Mars Debate Rages On
- Mars Melt Hints at Solar, Not Human, Cause for War...
- Mars Links Page
- The Hunt for TB on Mars
- Russia send gerbils into space
- What would you eat on Mars?
- The Mars Gravity Biosatellite Program
- Are Manned Missions Essential to the Exploration o...
-
▼
October
(44)
No comments:
Post a Comment